Outings Ratings
All Nordic Club tours are rated as either Easy, Intermediate, or Advanced; these terms are an approximate guide to the skill and commitment required for the tour. Use the rating to select the right tour for your ability and inclination. Please do not attempt a trip that is beyond your ability; you could endanger yourself or others in your party.
Helmets are required on cycling trips.
| Rating Descriptions | ||
| Easy | Hikes | Less than 8 miles and 200 feet/mile elevation gain. Casual pace and stops as needed. |
| Bikes | Basically flat terrain. Slow pace with frequent regrouping. | |
| Ski | 4 to 6 miles over gentle terrain, usually snow-covered roads, requiring elementary skills. | |
| Intermediate | Hikes | 8 to 10 miles with 200 to 400 feet mile elevation gain. Steady pace with occasional breaks. |
| Bikes | Moderate terrain with rolling hills and some short, steep hills. Pace is moderate, with some regrouping when appropriate. | |
| Ski | 6 to 10 miles over moderate terrain; possibly minor route finding and downhill skiing. Requires basic gliding, turning, slowing, and stopping skills. | |
| Advanced | Hikes | More than 10 miles and 400 feet mile elevation gain. Steady pace and/or difficult terrain - a workout. |
| Bikes | Difficult terrain with a major hill or series of longer, steeper hills. Pace is fast (15-18 mph) and regrouping at major stops. | |
| Ski | Over 10 miles of mixed, uncertain terrain such as steep hills, tree-covered slopes, unmarked trails, exposed faces. Requires advanced skills: good turning and stopping capabilities in all conditions. | |
Groups:
